


Israel: Jewish Heritage Jerusalem and Masada Tour
Multiple Departures
Jan, Feb, Mar, Apr, May, JunDuration
3 days / 2 nightsHighlights
Jerusalem, Mt. Zion, Kotel Tunnels, Mea Shearim, Israel Museum, Mount Hertzel, Yad Vashem Holocaust Memorial, Qumran, Masada, Dead SeaNotes
Land Only, Price Based on Double Occupancy
Single Supplement: $144Activity Level
Moderate
Tailor Made
This tour can be booked privately
Explore the best of Jerusalem and Masada on this three day Jewish Heritage tour. Head to the Jewish Quarter and visit the Western Wall. Discover ancient Jerusalem at the Davidson Center excavations. On this Jewish Heritage Tour you will not only explore the ancient biblical city of Jerusalem but also the vibrant New City, Mt Herzl and Yad Vashem, the museum and memorial to the victims of the Holocaust. Descend to the Dead Sea, the lowest point on earth and stop at Qumran to visit the site where the Dead Sea Scrolls were found. Continue the journey to Masada to take in the history and sights ascending by cable car. End the tour with a relaxing and rejuvenating time at the Dead Sea.
What can you expect as part of your tour?
- 3 touring days
- English speaking guide
- Air-conditioned vehicle
- 2 nights accommodations
- All entrance fees
- Lunch and spa at Dead Sea
Day
1
Jerusalem: Old City
Overnight:Jerusalem
Day
2
Jerusalem: New City
Proceed to Mount Herzl, the military cemetery, and Yad Vashem the memorial to the Holocaust. Visit the Ammunition Hill, a former Jordanian army stronghold, conquered by the Israeli army in the six day war, and converted into a national memorial site and museum.
Drive by the Knesset, Israel’s parliament and see the Menorah with the biblical emblems. Next visit Israel Museum, the Shrine of the Book where the Dead Sea scrolls are housed, and the Holy Land model, a miniature replica of Jerusalem as it was during the second temple period.
Overnight:Jerusalem (B).
Day
3
Masada & Dead Sea
Next, stop for Lunch and Spa facilities in one of the leading hotels in the area and enjoy a “Swim” in the mineral rich Dead Sea.
Multiple Departures
From$832 Single Supplement$144Next Trip Departures
Arrival Dates | Price per person double room | ||
---|---|---|---|
Wednesday 01/02/2019 | $811 | ![]() | January |
Wednesday 01/09/2019 | $832 | ![]() | January |
Wednesday 01/16/2019 | $832 | ![]() | January |
Wednesday 01/23/2019 | $832 | ![]() | January |
Wednesday 01/30/2019 | $832 | ![]() | January |
Wednesday 02/06/2019 | $832 | ![]() | February |
Wednesday 02/13/2019 | $832 | ![]() | February |
Wednesday 02/20/2019 | $832 | ![]() | February |
Wednesday 02/27/2019 | $832 | ![]() | February |
Wednesday 03/06/2019 | $832 | ![]() | March |
Wednesday 03/13/2019 | $832 | ![]() | March |
Wednesday 03/20/2019 | $832 | ![]() | March |
Wednesday 03/27/2019 | $832 | ![]() | March |
Wednesday 04/03/2019 | $832 | ![]() | April |
Wednesday 04/10/2019 | $832 | ![]() | April |
Wednesday 04/17/2019 | $832 | ![]() | April |
Wednesday 04/24/2019 | $832 | ![]() | April |
Wednesday 05/01/2019 | $832 | ![]() | May |
Wednesday 05/08/2019 | $832 | ![]() | May |
Wednesday 05/15/2019 | $832 | ![]() | May |
Wednesday 05/22/2019 | $832 | ![]() | May |
Wednesday 05/29/2019 | $832 | ![]() | May |
Wednesday 06/05/2019 | $832 | ![]() | June |
Wednesday 06/12/2019 | $832 | ![]() | June |
Wednesday 06/19/2019 | $832 | ![]() | June |
Wednesday 06/26/2019 | $832 | ![]() | June |
Wednesday 07/03/2019 | $832 | ![]() | July |
Wednesday 07/10/2019 | $832 | ![]() | July |
Wednesday 07/17/2019 | $832 | ![]() | July |
Wednesday 07/24/2019 | $832 | ![]() | July |
Wednesday 07/31/2019 | $832 | ![]() | July |
Wednesday 08/07/2019 | $832 | ![]() | August |
Wednesday 08/14/2019 | $832 | ![]() | August |
Wednesday 08/21/2019 | $832 | ![]() | August |
Wednesday 08/28/2019 | $832 | ![]() | August |
Wednesday 09/04/2019 | $832 | ![]() | September |
Wednesday 09/11/2019 | $832 | ![]() | September |
Wednesday 09/18/2019 | $832 | ![]() | September |
Wednesday 09/25/2019 | $832 | ![]() | September |
Wednesday 10/02/2019 | $832 | ![]() | October |
Wednesday 10/09/2019 | $832 | ![]() | October |
Wednesday 10/16/2019 | $832 | ![]() | October |
Wednesday 10/23/2019 | $832 | ![]() | October |
Wednesday 10/30/2019 | $832 | ![]() | October |
Wednesday 11/06/2019 | $832 | ![]() | November |
Wednesday 11/13/2019 | $832 | ![]() | November |
Wednesday 11/20/2019 | $832 | ![]() | November |
Wednesday 11/27/2019 | $832 | ![]() | November |
Wednesday 12/04/2019 | $832 | ![]() | December |
Wednesday 12/11/2019 | $832 | ![]() | December |
Wednesday 12/18/2019 | $832 | ![]() | December |
Wednesday 12/25/2019 | $832 | ![]() | December |
Wednesday 01/01/2020 | $832 | ![]() | January |
Wednesday 01/08/2020 | $832 | ![]() | January |
Wednesday 01/15/2020 | $832 | ![]() | January |
Wednesday 01/22/2020 | $832 | ![]() | January |
Wednesday 01/29/2020 | $832 | ![]() | January |
Wednesday 02/05/2020 | $832 | ![]() | February |
Wednesday 02/12/2020 | $832 | ![]() | February |
Wednesday 02/19/2020 | $832 | ![]() | February |
Wednesday 02/26/2020 | $832 | ![]() | February |
Oops! We don’t have a tour on the dates you searched for at the moment.. Please Click here for all dates and prices |